EBR

eminent by ramky- NY

Manhattan, NY 10014
0 Jobs Available

About the Company

 Eminent by Ramky    Eminent by Ramky is a landmark luxury apartment project by Ramky Estates, located in Rajendra Nagar in South Hyderabad. It is set across 8 acres of land with 75% open spaces. The township offers 3, 3.5, 4 BHK and 4 BHK + Office homes with area ranges from 2290 sq. ft to 4100 sq. ft. A total of 724 units are planned across 4high-rise towers of G+29 and G+30 with 3 basements. Price starts at ₹1.71 Crores onwards with base rates from ₹7,601–₹8,001 per sq. ft. This ultra luxury township is one of the flagship Ramky upcoming projects in Hyderabad, positioned as a premium choice for buyers. 
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908  
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908 
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908  
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908 
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908 
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908 
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908  
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908 
building.svgProject Type | Apartments
spline-chart.svgTotal Land Area | 8 Acres
radar.svgUnit Variants | 3, 3.5, 4 & 4.5 BHK
skyscraper.svgTowers and Blocks | 4 Towers
G + 29 Floors
house.svgNo. of Units | 724 Units
area.svgSize Range | 2290 - 4100 Sq.Ft
calendar.svgPossession Time | 19 - 07 - 2030
rera.svgRera No | P02400009908 v
About eminent by ramky

Industry

The employer has not added any industries yet.

Asset Classes

The employer has not added any asset classes yet.

Company Benefits

FAQ Section

The employer has not added any FAQs yet.

About eminent by ramky

About the CEO